<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flahute &#187; Wasatch</title>
	<atom:link href="http://www.flahute.com/tag/wasatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flahute.com</link>
	<description>&#34;The mountains are calling, and I must go.&#34; —John Muir</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Ride #31</title>
		<link>http://www.flahute.com/2011/08/28/2011-ride-31/</link>
		<comments>http://www.flahute.com/2011/08/28/2011-ride-31/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:13:28 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[chip seal]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2680</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>The only thing worse than a chip sealed road is a chip sealed road with fresh gravel and tar. Many thanks to Salt Lake County or UDOT or whomever is responsible for ruining a perfectly good road (Wasatch, south of Parley&#8217;s).</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F28-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008528,0.01929&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.711874,-111.789665&amp;spn=0.091083,0.205994&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F28-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008528,0.01929&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.711874,-111.789665&amp;spn=0.091083,0.205994&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>The only thing worse than a chip sealed road is a chip sealed road with fresh gravel and tar. Many thanks to Salt Lake County or UDOT or whomever is responsible for ruining a perfectly good road (Wasatch, south of Parley&#8217;s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/08/28/2011-ride-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #30 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/08/27/2011-ride-30-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/08/27/2011-ride-30-sheffield-loop/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:15:39 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2678</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Anyone who really knows me also knows that I do not do well in the heat &#8230; and it is definitely hot today. Surprisingly, I felt okay on the bike today. I was still slow, and still had to stop a couple times to get my HR back down, but it never [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F27-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008886,0.01929&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.682981,-111.783485&amp;spn=0.143193,0.205994&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F27-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008886,0.01929&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.682981,-111.783485&amp;spn=0.143193,0.205994&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Anyone who really knows me also knows that I do not do well in the heat &#8230; and it is definitely hot today. Surprisingly, I felt okay on the bike today. I was still slow, and still had to stop a couple times to get my HR back down, but it never really spiked up, and even when I was hurting while rolling, I felt fairly smooth, not like I was having to mash or struggle to turn over the cranks, and that&#8217;s always a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/08/27/2011-ride-30-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #28 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/08/12/2011-ride-28-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/08/12/2011-ride-28-sheffield-loop/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:16:36 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CarboRocket]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Mexi-Coke]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2658</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>After standing, sitting, and driving for much of the past 3 days, it actually felt really good to get out on the bike today and turn over my legs a few times. Managed to keep the heart rate down, too &#8230; avgHR was 144 bpm, and maxHR was only 163 bpm. For [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F12-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008869,0.01929&amp;ie=UTF8&amp;t=p&amp;ll=40.684023,-111.769066&amp;spn=0.143191,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F12-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008869,0.01929&amp;ie=UTF8&amp;t=p&amp;ll=40.684023,-111.769066&amp;spn=0.143191,0.205994&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>After standing, sitting, and driving for much of the past 3 days, it actually felt really good to get out on the bike today and turn over my legs a few times. Managed to keep the heart rate down, too &#8230; avgHR was 144 bpm, and maxHR was only 163 bpm. For comparison&#8217;s sake, this past Sunday, on a flatter, shorter route, my avgHR was 162 bpm and maxHR was 180.</p>
<p>Tour of Utah Stage 3 time trial at Miller Motorsports Park later this afternoon. Looking forward to it. Looking forward to some food first though; I&#8217;ve had nothing to eat today, just a Mexi-Coke and a bottle of <a href="http://www.carborocket.com/" title="CarboRocket" target="_blank">CarboRocket</a>. Funny thing is that I&#8217;m not really hungry at all; but I know if I don&#8217;t eat something soon, I will be crashing hard in an hour or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/08/12/2011-ride-28-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #22 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/07/03/2011-ride-22-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/07/03/2011-ride-22-sheffield-loop/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:15:00 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2627</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Tired from yesterday, but managed to take it easy enough to keep from blowing completely. Now to figure out where I&#8217;m going to ride tomorrow before going to shoot some photos at the Holladay Crit. Perhaps I should station myself at the pothole that took me out last September, since no one [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F03-Jul-11.kml&#038;aq=&#038;sll=40.6736,-111.825621&#038;sspn=0.008511,0.01929&#038;ie=UTF8&#038;t=p&#038;ll=40.683502,-111.788635&#038;spn=0.143192,0.205994&#038;z=12&#038;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&#038;source=embed&#038;hl=en&#038;geocode=&#038;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F03-Jul-11.kml&#038;aq=&#038;sll=40.6736,-111.825621&#038;sspn=0.008511,0.01929&#038;ie=UTF8&#038;t=p&#038;ll=40.683502,-111.788635&#038;spn=0.143192,0.205994&#038;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Tired from yesterday, but managed to take it easy enough to keep from blowing completely.  Now to figure out where I&#8217;m going to ride tomorrow before going to shoot some photos at the Holladay Crit.  Perhaps I should station myself at the pothole that took me out last September, since no one seems to care how deep it is and that it&#8217;s at the narrowest part of the course, which means that there&#8217;s a very good chance that as the pack squeezes together, someone will hit it &#8230; and if I&#8217;m in the right place, that would be the makings of some excellent crash photos.</p>

<a href='http://www.flahute.com/2011/07/03/2011-ride-22-sheffield-loop/266970_10150246324404413_722094412_7343995_1671575_o/' title='266970_10150246324404413_722094412_7343995_1671575_o'><img width="150" height="150" src="http://www.flahute.com/wp/wp-content/uploads/2011/07/266970_10150246324404413_722094412_7343995_1671575_o-150x150.jpg" class="attachment-thumbnail" alt="266970_10150246324404413_722094412_7343995_1671575_o" title="266970_10150246324404413_722094412_7343995_1671575_o" /></a>
<a href='http://www.flahute.com/2011/07/03/2011-ride-22-sheffield-loop/272709_10150246325834413_722094412_7344003_4242641_o/' title='272709_10150246325834413_722094412_7344003_4242641_o'><img width="150" height="150" src="http://www.flahute.com/wp/wp-content/uploads/2011/07/272709_10150246325834413_722094412_7344003_4242641_o-150x150.jpg" class="attachment-thumbnail" alt="272709_10150246325834413_722094412_7344003_4242641_o" title="272709_10150246325834413_722094412_7344003_4242641_o" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/07/03/2011-ride-22-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #21 (Emi + Wasatch)</title>
		<link>http://www.flahute.com/2011/07/02/2011-ride-21-emi-wasatch/</link>
		<comments>http://www.flahute.com/2011/07/02/2011-ride-21-emi-wasatch/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:04:31 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2626</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>I am completely blown. I tried to take it easy, since the plan was to combine my two most common routes, but even taking it easy today was friggin&#8217; hard. I must have looked it, too, since on a few occasions when I was resting in the shade trying to cool off, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="700" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F02-Jul-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008511,0.01929&amp;ie=UTF8&amp;ll=40.701984,-111.741257&amp;spn=0.182194,0.205994&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F02-Jul-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008511,0.01929&amp;ie=UTF8&amp;ll=40.701984,-111.741257&amp;spn=0.182194,0.205994&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>I am completely blown. I tried to take it easy, since the plan was to combine my two most common routes, but even taking it easy today was friggin&#8217; hard.  I must have looked it, too, since on a few occasions when I was resting in the shade trying to cool off, other riders asked me if I was okay with looks of concern on their faces. Yeah, I was okay, just hot, fat, and out of shape. Wherever I ride tomorrow, it&#8217;s going to have to be flatter and easier than today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/07/02/2011-ride-21-emi-wasatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #20 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:16:49 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[derailleur]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2619</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Despite my heavy legs, I felt pretty good on the bike today. Tired but pretty strong (albeit, still not fast). Then at the stoplight after descending past the Old Mill, my chain started to drop to the outside, and bent the hell out of my front derailleur cage. My ride went from [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F26-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.724817,79.013672&amp;ie=UTF8&amp;ll=40.685585,-111.773529&amp;spn=0.143188,0.205994&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F26-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.724817,79.013672&amp;ie=UTF8&amp;ll=40.685585,-111.773529&amp;spn=0.143188,0.205994&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Despite my heavy legs, I felt pretty good on the bike today. Tired but pretty strong (albeit, still not fast). Then at the stoplight after descending past the Old Mill, my chain started to drop to the outside, and bent the hell out of my front derailleur cage. My ride went from pretty good to instant suck.  Managed to get everything back into shape enough so that I could actually ride home, but the derailleur is toast.  The other bikes all have clamp-on front derailleurs, whereas the Sachs has a braze-on front derailleur, so I can&#8217;t even cannibalize another bike to replace it. So now I&#8217;m in hunt and beg mode to see if anyone I know has a used one stashed away in a box, because I&#8217;d like to be able to get the derailleur replaced before the long 4th of July weekend, and I&#8217;m broke enough that paying retail for a NEW derailleur isn&#8217;t really an option right now.</p>
<p>Grumble grumble bitch whine moan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #18</title>
		<link>http://www.flahute.com/2011/06/18/2011-ride-18/</link>
		<comments>http://www.flahute.com/2011/06/18/2011-ride-18/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:19:34 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2613</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Jelly legs, probably remnants from the pummeling I got from Rachel on Thursday evening to help with some low back and shoulder issues &#8230; but since the entire body is a system, she works on the whole thing, not just the known trouble spots where issues manifest themselves.</p> <p>I&#8217;ve really gotta ride [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F18-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;ll=40.712915,-111.788979&amp;spn=0.091082,0.20565&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F18-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;ll=40.712915,-111.788979&amp;spn=0.091082,0.20565&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Jelly legs, probably remnants from the pummeling I got from <a href="http://www.newageathlete.com/">Rachel</a> on Thursday evening to help with some low back and shoulder issues &#8230; but since the entire body is a system, she works on the whole thing, not just the known trouble spots where issues manifest themselves.</p>
<p>I&#8217;ve really gotta ride more often &#8230; consistency doesn&#8217;t really matter when it&#8217;s 2 of 7 &#8230; should really try to get closer to 5 or 6 of 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/06/18/2011-ride-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #17</title>
		<link>http://www.flahute.com/2011/06/12/2011-ride-17/</link>
		<comments>http://www.flahute.com/2011/06/12/2011-ride-17/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:19:33 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Barbacoa]]></category>
		<category><![CDATA[burrito]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2610</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Felt much better on the bike today; not great &#8230; not even good &#8230; but better than yesterday, which isn&#8217;t that difficult to accomplish. Struggled up Emigration to the first switchback at Pinecrest, then along Wasatch over Parley&#8217;s Way. Stopped at Barbacoa to grab a burrito (stuffed into my jersey pocket), then [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="500" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F12-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;ll=40.73373,-111.763229&amp;spn=0.130076,0.20565&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F12-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;ll=40.73373,-111.763229&amp;spn=0.130076,0.20565&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Felt much better on the bike today; not great &#8230; not even good &#8230; but better than yesterday, which isn&#8217;t that difficult to accomplish.  Struggled up Emigration to the first switchback at Pinecrest, then along Wasatch over Parley&#8217;s Way. Stopped at Barbacoa to grab a burrito (stuffed into my jersey pocket), then dropped 45th South to head home.</p>
<p>Made a discovery today. If you have a sore back, it&#8217;s not really a good idea to rub Sombra (or other similar menthol/capsaicin analgesic gels) onto your low back before going for a bike ride; because when your sweat starts rolling down your back into your ass crack, things can get a little &#8230; uncomfortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/06/12/2011-ride-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Ride #14 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/06/04/2011-ride-14-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/06/04/2011-ride-14-sheffield-loop/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:12:42 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2600</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Legs felt good, but heart and lungs were not cooperating today. Felt good to be out in the warm sun, though &#8230; so we&#8217;ll give it another go tomorrow.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F04-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;t=p&amp;ll=40.685585,-111.768379&amp;spn=0.143188,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F04-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=36.231745,79.013672&amp;ie=UTF8&amp;t=p&amp;ll=40.685585,-111.768379&amp;spn=0.143188,0.205994&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Legs felt good, but heart and lungs were not cooperating today. Felt good to be out in the warm sun, though &#8230; so we&#8217;ll give it another go tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/06/04/2011-ride-14-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #9 (henceforth dubbed the Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/04/24/2011-ride-9-henceforth-dubbed-the-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/04/24/2011-ride-9-henceforth-dubbed-the-sheffield-loop/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:34:17 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2561</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Since this particular loop of mine has been dubbed &#8220;The Sheffield Loop&#8221; by Jennie and Joel, I might as well go with it. Took a little break in the middle to help Amy and Anna get Amy&#8217;s car started again &#8230; good thing my phone has my AAA info in it, but [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F24-Apr-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.534108,79.013672&amp;ie=UTF8&amp;t=p&amp;ll=40.684804,-111.783485&amp;spn=0.143189,0.20565&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F24-Apr-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.534108,79.013672&amp;ie=UTF8&amp;t=p&amp;ll=40.684804,-111.783485&amp;spn=0.143189,0.20565&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Since this particular loop of mine has been dubbed &#8220;The Sheffield Loop&#8221; by Jennie and Joel, I might as well go with it. Took a little break in the middle to help Amy and Anna get Amy&#8217;s car started again &#8230; good thing my phone has my AAA info in it, but it wasn&#8217;t needed. We just kicked the crap out of the car until it started again. Okay, we tapped the starter with a tire iron. Whatever. We hit it, and it worked. Brute force auto mechanics!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/04/24/2011-ride-9-henceforth-dubbed-the-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

