<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flahute &#187; Sugarhouse</title>
	<atom:link href="http://www.flahute.com/tag/sugarhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flahute.com</link>
	<description>&#34;The mountains are calling, and I must go.&#34; —John Muir</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Ride #36</title>
		<link>http://www.flahute.com/2011/09/25/2011-ride-36/</link>
		<comments>http://www.flahute.com/2011/09/25/2011-ride-36/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:00:43 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[flat tire]]></category>
		<category><![CDATA[Sugarhouse]]></category>
		<category><![CDATA[tubular]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2701</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Blew out my rear tire, and my spare wasn&#8217;t doing a great job of holding air either &#8230; so now my apartment smells of Mastik One, and my hands are blackened. I also only have two tires left in my stash, so it is time to start saving for a purchase, or [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F25-Sep-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=37.325633,79.013672&amp;vpsrc=6&amp;ie=UTF8&amp;t=p&amp;ll=40.709532,-111.804771&amp;spn=0.091087,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F25-Sep-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=37.325633,79.013672&amp;vpsrc=6&amp;ie=UTF8&amp;t=p&amp;ll=40.709532,-111.804771&amp;spn=0.091087,0.205994&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Blew out my rear tire, and my spare wasn&#8217;t doing a great job of holding air either &#8230; so now my apartment smells of Mastik One, and my hands are blackened. I also only have two tires left in my stash, so it is time to start saving for a purchase, or to finally learn how to repair flattened tubulars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/09/25/2011-ride-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #29</title>
		<link>http://www.flahute.com/2011/08/21/2011-ride-29/</link>
		<comments>http://www.flahute.com/2011/08/21/2011-ride-29/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:07:19 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2674</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>And yet another ride not worth comment.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F21-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008528,0.019312&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.709792,-111.795158&amp;spn=0.104099,0.20565&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F21-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008528,0.019312&amp;vpsrc=6&amp;ie=UTF8&amp;ll=40.709792,-111.795158&amp;spn=0.104099,0.20565&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>And yet another ride not worth comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/08/21/2011-ride-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ride #27</title>
		<link>http://www.flahute.com/2011/08/08/2011-ride-27/</link>
		<comments>http://www.flahute.com/2011/08/08/2011-ride-27/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:36:18 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2650</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Still no comment.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F08-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008511,0.01929&amp;ie=UTF8&amp;t=p&amp;ll=40.711093,-111.807175&amp;spn=0.091084,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F08-Aug-11.kml&amp;aq=&amp;sll=40.6736,-111.825621&amp;sspn=0.008511,0.01929&amp;ie=UTF8&amp;t=p&amp;ll=40.711093,-111.807175&amp;spn=0.091084,0.205994&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Still no comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/08/08/2011-ride-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sugarhouse Criterium</title>
		<link>http://www.flahute.com/2010/05/23/2010-sugarhouse-criterium/</link>
		<comments>http://www.flahute.com/2010/05/23/2010-sugarhouse-criterium/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:38:50 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Burke Swindlehurst]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[Dave Harward]]></category>
		<category><![CDATA[John Iltis]]></category>
		<category><![CDATA[Sugarhouse]]></category>
		<category><![CDATA[Utah Cycling Association]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2212</guid>
		<description><![CDATA[<p>A few photos from today&#8217;s Sugarhouse Criterium race.</p> <p><p class="wp-caption-text">John Iltis on the attack in the Cat 3 race</p> &#160; <p class="wp-caption-text">Burke Swindlehurst leading the main pack</p> &#160; <p class="wp-caption-text">Burke Swindlehurst leading through the S-curves</p> &#160; <p class="wp-caption-text">Utah Cycling Association points leader (and Utah Criterium Champion) Dave Harward</p> &#160; <p class="wp-caption-text">Top of the Start/Finish climb</p> [...]]]></description>
			<content:encoded><![CDATA[<p>A few photos from today&#8217;s Sugarhouse Criterium race.</p>
<p><div id="attachment_2204" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2374-600x401.jpg" alt="" title="John Iltis" width="600" height="401" class="size-large wp-image-2204" /><p class="wp-caption-text">John Iltis on the attack in the Cat 3 race</p></div><br />
&nbsp;<br />
<div id="attachment_2205" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2433-600x496.jpg" alt="" title="Burke Swindlehurst leading the main pack" width="600" height="496" class="size-large wp-image-2205" /><p class="wp-caption-text">Burke Swindlehurst leading the main pack</p></div><br />
&nbsp;<br />
<div id="attachment_2206" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2447-600x380.jpg" alt="" title="Burke Swindlehurst leading through the S-curves" width="600" height="380" class="size-large wp-image-2206" /><p class="wp-caption-text">Burke Swindlehurst leading through the S-curves</p></div><br />
&nbsp;<br />
<div id="attachment_2207" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2506-600x484.jpg" alt="" title="Dave Harward" width="600" height="484" class="size-large wp-image-2207" /><p class="wp-caption-text">Utah Cycling Association points leader (and Utah Criterium Champion) Dave Harward</p></div><br />
&nbsp;<br />
<div id="attachment_2208" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2507-600x556.jpg" alt="" title="Top of the Start/Finish climb" width="600" height="556" class="size-large wp-image-2208" /><p class="wp-caption-text">Top of the Start/Finish climb</p></div><br />
&nbsp;<br />
<div id="attachment_2209" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.flahute.com/wp/wp-content/uploads/2010/05/DSC_2545-600x467.jpg" alt="" title="Dave Harward wins Sugarhouse Crit Pro/1/2 race" width="600" height="467" class="size-large wp-image-2209" /><p class="wp-caption-text">Dave Harward wins Sugarhouse Crit Pro/1/2 race</p></div><br />
&nbsp;<br />
More photos available on <a href="http://www.flickr.com/photos/veloworks/sets/72157624115492176/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/05/23/2010-sugarhouse-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ride #18</title>
		<link>http://www.flahute.com/2010/05/23/2010-ride-18/</link>
		<comments>http://www.flahute.com/2010/05/23/2010-ride-18/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:32:17 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2203</guid>
		<description><![CDATA[<p>View Ascent activity on 22-May-10 at 02:31PM in a larger map</p> <p>Rode the fixed gear to Sugarhouse Park to watch the Pro/1/2 Sugarhouse Criterium race &#8230; suffered a bit on the ride over, but surprisingly not on the ride home after standing around for 3 hours in my Sidis. The false flat on 27th South [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101832856456253298748.0004873a0c9401ab5328e&amp;ll=40.69821,-111.815071&amp;spn=0.058566,0.102997&amp;t=p&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101832856456253298748.0004873a0c9401ab5328e&amp;ll=40.69821,-111.815071&amp;spn=0.058566,0.102997&amp;t=p&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 22-May-10 at 02:31PM</a> in a larger map</small></p>
<p>Rode the fixed gear to Sugarhouse Park to watch the Pro/1/2 Sugarhouse Criterium race &#8230; suffered a bit on the ride over, but surprisingly not on the ride home after standing around for 3 hours in my Sidis.  The false flat on 27th South between 17th East and 20th East usually kills me; but today it was easy.  Maybe it was the fixed gear instead of the road bike, maybe it&#8217;s just a psychological block when I ride that stretch on the road bike, but I generally try to avoid that stretch whenever possible.  The only reason why I took it today was so I didn&#8217;t have to do the dip under I-80 on 20th East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/05/23/2010-ride-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ride #8 (and PROs with class)</title>
		<link>http://www.flahute.com/2010/04/10/2010-ride-8-and-pros-with-class/</link>
		<comments>http://www.flahute.com/2010/04/10/2010-ride-8-and-pros-with-class/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:16:42 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Alex Grant]]></category>
		<category><![CDATA[Burke Swindlehurst]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[Sugarhouse]]></category>
		<category><![CDATA[TeamGive]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2149</guid>
		<description><![CDATA[<p>View Ascent activity on 10-Apr-10 at 02:11PM in a larger map</p> <p>Headed out this afternoon shortly after 2:00 with a plan to climb Emigration Canyon again, but as I was heading up Sunnyside towards the Zoo, I knew that my lungs were not going to be up for it today, so turned up Wasatch to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000483e980341c5df823e&amp;ll=40.706929,-111.787262&amp;spn=0.104103,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000483e980341c5df823e&amp;ll=40.706929,-111.787262&amp;spn=0.104103,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 10-Apr-10 at 02:11PM</a> in a larger map</small></p>
<p>Headed out this afternoon shortly after 2:00 with a plan to climb Emigration Canyon again, but as I was heading up Sunnyside towards the Zoo, I knew that my lungs were not going to be up for it today, so turned up Wasatch to head back south.</p>
<p>While on Wasatch, <a href="http://t-birdsroost.blogspot.com/">T-Bird</a> and <a href="http://alexanderthegrant.blogspot.com/">Alex Grant</a> caught up with me, and slowed down enough that I could ride and chat with them for a bit before Alex turned up the hill around 21st South. Continued riding with T-Bird on the bike path through Parley&#8217;s (where my HR hit a dizzying 184 bpm) and along Wasatch to 45th South when he turned off and headed for home. </p>
<p> Since Darren Lill apparently ripped his legs off up Big Cottonwood, Millcreek and Emigration Canyons, the safe bet is that he didn&#8217;t want me to hurt him any more with my mad skills as a gasping asthmatic. </p>
<p>Dropped 45th South back into Holladay, then headed back north along 20th East to do a lap of Sugarhouse Park before heading home.</p>
<p>Once again, Burke has shown that he is one of the classiest riders around (and I&#8217;ve gotta say that Alex is pretty cool too, as I discovered during &#8216;cross season last year), because I know that he could have left me behind at any point in time, but rather than just saying &#8220;Hello&#8221; as they rode past, both actually took the time to slow down and ride with me for a few miles.</p>
<p><a href="http://teamgive.org/">TeamGive</a> struck gold when they signed on to support Burke&#8217;s campaign as a multi-discipline pro cyclist this year, and Alex is definitely a good ambassador for the Cannondale Factory Team.</p>
<p>Good luck at Sea Otter next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/04/10/2010-ride-8-and-pros-with-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ride #3</title>
		<link>http://www.flahute.com/2010/02/07/2010-ride-3/</link>
		<comments>http://www.flahute.com/2010/02/07/2010-ride-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:31:49 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Stupor Bowl]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2077</guid>
		<description><![CDATA[<p>View Ascent activity on 07-Feb-10 at 02:20PM in a larger map</p> <p>Short ride before the Stupor Bowl &#8230; lungs in terrible shape today; even with the inhaler, I could barely breathe throughout much of the ride. I think the average (158) and max HR (177) rates today will corroborate.</p> <p>On the other hand, it&#8217;s another [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="500" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101832856456253298748.00047f0a20bc20eb109b4&amp;ll=40.700032,-111.819878&amp;spn=0.065071,0.102825&amp;t=p&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101832856456253298748.00047f0a20bc20eb109b4&amp;ll=40.700032,-111.819878&amp;spn=0.065071,0.102825&amp;t=p&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 07-Feb-10 at 02:20PM</a> in a larger map</small></p>
<p>Short ride before the Stupor Bowl &#8230; lungs in terrible shape today; even with the inhaler, I could barely breathe throughout much of the ride.  I think the average (158) and max HR (177) rates today will corroborate.</p>
<p>On the other hand, it&#8217;s another ride in my legs; getting that early start on the 2010 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/02/07/2010-ride-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #48</title>
		<link>http://www.flahute.com/2009/10/25/2009-ride-48/</link>
		<comments>http://www.flahute.com/2009/10/25/2009-ride-48/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:45:20 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1976</guid>
		<description><![CDATA[<p>View Ascent activity on 25-Oct-09 at 01:17PM in a larger map</p> <p>Short ride; back and knees not cooperating today; but still happy to get out for even a short while in the crisp clear air and sun.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000476caf8bc7c3ab44f5&amp;ll=40.699381,-111.816959&amp;spn=0.058565,0.102997&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000476caf8bc7c3ab44f5&amp;ll=40.699381,-111.816959&amp;spn=0.058565,0.102997&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 25-Oct-09 at 01:17PM</a> in a larger map</small></p>
<p>Short ride; back and knees not cooperating today; but still happy to get out for even a short while in the crisp clear air and sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/10/25/2009-ride-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #40</title>
		<link>http://www.flahute.com/2009/09/12/2009-ride-40/</link>
		<comments>http://www.flahute.com/2009/09/12/2009-ride-40/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:01:53 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1948</guid>
		<description><![CDATA[<p>View Ascent activity on 12-Sep-09 at 01:24PM in a larger map</p> <p>Two weeks off the bike due to travel last weekend, and pure laziness during the week after work. Throw in the cold or whatever sinusy-sore throaty illness I&#8217;ve got right now, and it wasn&#8217;t a particular good day on the bike. Stayed flat, stayed [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.00047367a4be1b933702b&amp;ll=40.697039,-111.814041&amp;spn=0.104119,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.00047367a4be1b933702b&amp;ll=40.697039,-111.814041&amp;spn=0.104119,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 12-Sep-09 at 01:24PM</a> in a larger map</small></p>
<p>Two weeks off the bike due to travel last weekend, and pure laziness during the week after work.  Throw in the cold or whatever sinusy-sore throaty illness I&#8217;ve got right now, and it wasn&#8217;t a particular good day on the bike.  Stayed flat, stayed slow, but added another 17 to this year&#8217;s total.  Slowly but surely this year&#8217;s mileage keeps getting bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/09/12/2009-ride-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #28</title>
		<link>http://www.flahute.com/2009/07/18/2009-ride-28/</link>
		<comments>http://www.flahute.com/2009/07/18/2009-ride-28/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:16:41 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Sugarhouse]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1741</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Doctor Cross may be able to easily drop me on a climb, but I can catch him on a descent without having to work too hard.</p> <p>It was hot hot hot today. Wearing black jersey/shorts combo was probably not the wisest move, but the red made me feel like a ripe tomato. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8642334&amp;ie=UTF8&amp;t=p&amp;ll=40.724104,-111.795158&amp;spn=0.143105,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8642334&amp;ie=UTF8&amp;t=p&amp;ll=40.724104,-111.795158&amp;spn=0.143105,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="http://www.crossdoctor.com/">Doctor Cross</a> may be able to easily drop me on a climb, but I can catch him on a descent without having to work too hard.</p>
<p>It was hot hot hot today.  Wearing black jersey/shorts combo was probably not the wisest move, but the red made me feel like a ripe tomato.  Guess I&#8217;ll just have to deal.  Either that, or get up and get outside earlier to beat the heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/07/18/2009-ride-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

