<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flahute &#187; Old Mill</title>
	<atom:link href="http://www.flahute.com/tag/old-mill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flahute.com</link>
	<description>&#34;The mountains are calling, and I must go.&#34; —John Muir</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Ride #20 (Sheffield Loop)</title>
		<link>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/</link>
		<comments>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:16:49 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[derailleur]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2619</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Despite my heavy legs, I felt pretty good on the bike today. Tired but pretty strong (albeit, still not fast). Then at the stoplight after descending past the Old Mill, my chain started to drop to the outside, and bent the hell out of my front derailleur cage. My ride went from [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F26-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.724817,79.013672&amp;ie=UTF8&amp;ll=40.685585,-111.773529&amp;spn=0.143188,0.205994&amp;t=p&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.flahute.com%2Fmaps%2F26-Jun-11.kml&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=34.724817,79.013672&amp;ie=UTF8&amp;ll=40.685585,-111.773529&amp;spn=0.143188,0.205994&amp;t=p&amp;z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Despite my heavy legs, I felt pretty good on the bike today. Tired but pretty strong (albeit, still not fast). Then at the stoplight after descending past the Old Mill, my chain started to drop to the outside, and bent the hell out of my front derailleur cage. My ride went from pretty good to instant suck.  Managed to get everything back into shape enough so that I could actually ride home, but the derailleur is toast.  The other bikes all have clamp-on front derailleurs, whereas the Sachs has a braze-on front derailleur, so I can&#8217;t even cannibalize another bike to replace it. So now I&#8217;m in hunt and beg mode to see if anyone I know has a used one stashed away in a box, because I&#8217;d like to be able to get the derailleur replaced before the long 4th of July weekend, and I&#8217;m broke enough that paying retail for a NEW derailleur isn&#8217;t really an option right now.</p>
<p>Grumble grumble bitch whine moan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2011/06/26/2011-ride-20-sheffield-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ride #23</title>
		<link>http://www.flahute.com/2010/06/20/2010-ride-23/</link>
		<comments>http://www.flahute.com/2010/06/20/2010-ride-23/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:08:47 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cotton Bottom]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Porcupine]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2240</guid>
		<description><![CDATA[<p>Screwed up the GPS today; so you&#8217;ll have to take my word for it.</p> <p>Down Holladay Blvd. to Cotton Bottom, then up past the Old Mill to Porcupine. South on Wasatch to Danish Road; Danish to Bengal Blvd. to 27th East, back to Porcupine on Fort Union, then dropped back down past the Old Mill [...]]]></description>
			<content:encoded><![CDATA[<p>Screwed up the GPS today; so you&#8217;ll have to take my word for it.</p>
<p>Down Holladay Blvd. to Cotton Bottom, then up past the Old Mill to Porcupine. South on Wasatch to Danish Road; Danish to Bengal Blvd. to 27th East, back to Porcupine on Fort Union, then dropped back down past the Old Mill into Cotton Bottom and up Holladay Blvd home.  About 17 miles, and it took way too long.  </p>
<p>I&#8217;ve really got to figure out how to motivate my ass out on the bike during the week &#8230; it&#8217;s been 2 weeks since I was last on the bike, and I felt it.</p>
<p>I don&#8217;t know what it is about summer, but it kills me &#8230; and I can&#8217;t even blame it on the heat this year, since we&#8217;ve barely broken above 80 degrees so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/06/20/2010-ride-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Ride #9</title>
		<link>http://www.flahute.com/2010/04/17/2010-ride-9/</link>
		<comments>http://www.flahute.com/2010/04/17/2010-ride-9/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:53:06 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Barbacoa]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[burrito]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Little Mountain]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=2154</guid>
		<description><![CDATA[<p>View Ascent activity on 17-Apr-10 at 11:52AM in a larger map</p> <p>20th East to Sunnyside to Emigration to the summit of Little Mountain, then Wasatch to the mouth of Big Cottonwood Canyon, dropped the Old Mill, then Holladay Blvd home. 38.15 miles (longest of the season thus far), 2537 feet of climbing (most vertical of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="750" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000484755a30c9720f8d8&amp;ll=40.700943,-111.759109&amp;spn=0.195211,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=101832856456253298748.000484755a30c9720f8d8&amp;ll=40.700943,-111.759109&amp;spn=0.195211,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Ascent activity on 17-Apr-10 at 11:52AM</a> in a larger map</small></p>
<p>20th East to Sunnyside to Emigration to the summit of Little Mountain, then Wasatch to the mouth of Big Cottonwood Canyon, dropped the Old Mill, then Holladay Blvd home.  38.15 miles (longest of the season thus far), 2537 feet of climbing (most vertical of the season thus far).  2353 calories.</p>
<p>Ride didn&#8217;t start off well.  When I first hit play on the iPod, Ministry&#8217;s &#8220;Die in a Crash&#8221; came on &#8230; and once I got out on the road it didn&#8217;t take long for my heart rate to start spiking above 170 on flat ground; and I was up in the 180s several times (topping out at 185) on the climb up Emigration Canyon.  Since my theoretical max HR is only around 176, I don&#8217;t really like it when I start going above 180, although it&#8217;s nice to know that I actually can without dying (literally; figuratively, I was dead several times over).</p>
<p>I&#8217;m behind my pace from 2009 &#8230; which means I really need to get out and ride more. This is a good start; we&#8217;ll see how the legs feel on tomorrow&#8217;s ride to see how much more I can add to this year&#8217;s totals.</p>
<p>I need a burrito. Badly. Too bad Barbacoa doesn&#8217;t deliver, because now I&#8217;m going to have to go back out again &#8230; and I can barely stand up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2010/04/17/2010-ride-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #25</title>
		<link>http://www.flahute.com/2009/07/04/2009-ride-25/</link>
		<comments>http://www.flahute.com/2009/07/04/2009-ride-25/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:55:36 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cotton Bottom]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Porcupine]]></category>
		<category><![CDATA[sciatica]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1713</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Another Wasatch mini-loop, this time in reverse into Cotton Bottom then up past the Old Mill to Porcupine, then north on Wasatch to 33rd South, then back home. Lungs felt okay today, but had a small sciatic flare-up. Not happy at all with my form right now &#8230; I know I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8575495&amp;ie=UTF8&amp;t=p&amp;ll=40.659545,-111.807518&amp;spn=0.104177,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8575495&amp;ie=UTF8&amp;t=p&amp;ll=40.659545,-111.807518&amp;spn=0.104177,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Another Wasatch mini-loop, this time in reverse into Cotton Bottom then up past the Old Mill to Porcupine, then north on Wasatch to 33rd South, then back home.  Lungs felt okay today, but had a small sciatic flare-up.  Not happy at all with my form right now &#8230; I know I don&#8217;t ride consistently enough, but by this time in the season, I should be better off than I am; part of me actually felt stronger in March than I do now, and I&#8217;m certainly not overtrained.</p>
<p>But, on the other hand, even a bad day on the bike is better than a good day off the bike, right?</p>
<p>Likely going to the warehouse tonight to re-watch the Stage 1 time-trial on a huge screen, then up to the roof for fireworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/07/04/2009-ride-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #18</title>
		<link>http://www.flahute.com/2009/05/31/2009-ride-18/</link>
		<comments>http://www.flahute.com/2009/05/31/2009-ride-18/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:46:07 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Cutthroat Racing]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1678</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Started to head up to the Zoo, but ran into a couple teammates from Cutthroat Racing. Turned around and rode with them down through Holladay, up past the Old Mill to the mouth of Big Cottonwood Canyon. Dan &#038; Mike headed up the canyon, and I turned left and headed along Wasatch [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8348718&amp;ie=UTF8&amp;t=p&amp;ll=40.659025,-111.774559&amp;spn=0.091156,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D8348718&amp;ie=UTF8&amp;t=p&amp;ll=40.659025,-111.774559&amp;spn=0.091156,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Started to head up to the Zoo, but ran into a couple teammates from Cutthroat Racing.  Turned around and rode with them down through Holladay, up past the Old Mill to the mouth of Big Cottonwood Canyon.  Dan &#038; Mike headed up the canyon, and I turned left and headed along Wasatch to the north, turned around at 33rd South, and then dropped down 38th South down through Millcreek before heading for home.  Started feeling some really tight twinges in my right calf and figured it would be the better part of valor to cut the ride short and try to work the knots out at home.</p>
<p>Not a bad ride, just not what I was hoping for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/05/31/2009-ride-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ride #8 (semi-recovery)</title>
		<link>http://www.flahute.com/2009/03/15/2009-ride-8-semi-recovery/</link>
		<comments>http://www.flahute.com/2009/03/15/2009-ride-8-semi-recovery/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:59:58 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Pinarello]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1568</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>The miracle that just might be the Flahute&#8217;s &#8220;comeback&#8221; continues.</p> <p>Legs still sore from yesterday, but still felt the need to get out there and turn my legs over a few times. Down Holladay Blvd., into Cottom Bottom, then up past the Old Mill to Wasatch. Wasatch to 33rd South to 20th [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7801850&amp;ie=UTF8&amp;t=p&amp;s=AARTsJpRqlhtR_cWnuZ2CCwnPp_T--Z6Lw&amp;ll=40.659545,-111.811638&amp;spn=0.104177,0.205994&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7801850&amp;ie=UTF8&amp;t=p&amp;ll=40.659545,-111.811638&amp;spn=0.104177,0.205994&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>The miracle that just might be the Flahute&#8217;s &#8220;comeback&#8221; continues.</p>
<p>Legs still sore from yesterday, but still felt the need to get out there and turn my legs over a few times.  Down Holladay Blvd., into Cottom Bottom, then up past the Old Mill to Wasatch.  Wasatch to 33rd South to 20th East through Millcreek Township back home to Holladay.</p>
<p>Was supposed to be a recovery ride of sorts, but I couldn&#8217;t stop myself from climbing up to Wasatch, and once up on Wasatch, I had to ride north, right?</p>
<p>Thought I saw T-bird again, heading south on Wasatch, but it looked like the Bissell rider I saw was was on a Specialized instead of a Pinarello, so I&#8217;m not sure now.  Matters not, I suppose.  I&#8217;m out there riding again, which is what counts.</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=119482&#038;unitSystemPkValue=2&#038;episodePk.pkValue=7801850&#038;backgroundDatasourcePk.pkValue=27&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2009/03/15/2009-ride-8-semi-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wasatch Gasp</title>
		<link>http://www.flahute.com/2008/09/07/the-wasatch-gasp/</link>
		<comments>http://www.flahute.com/2008/09/07/the-wasatch-gasp/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:14:08 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Cutthroat Racing]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1177</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>Was going to tackle Emigration today, but the exercise-induced fat-and-out-of-shape asthma kicked in hard today &#8230; or the pollen, possibly, since my sinuses have been acting up as well.</p> <p>So instead, tried to take it fairly easy on Wasatch from Hogle Zoo all the way down to 7200 South, before dropping down [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D6708071&amp;ie=UTF8&amp;t=p&amp;s=AARTsJoVitvN9AYLruZreSWRmHdvlTpO7w&amp;ll=40.685324,-111.811981&amp;spn=0.156205,0.171661&amp;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D6708071&amp;ie=UTF8&amp;t=p&amp;ll=40.685324,-111.811981&amp;spn=0.156205,0.171661&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Was going to tackle Emigration today, but the exercise-induced fat-and-out-of-shape asthma kicked in hard today &#8230; or the pollen, possibly, since my sinuses have been acting up as well.</p>
<p>So instead, tried to take it fairly easy on Wasatch from Hogle Zoo all the way down to 7200 South, before dropping down Big Cottonwood Canyon Road past the Old Mill and back into Holladay.  This loop is essentially what the <a href="http://www.cutthroatracing.org/">Cutthroat Racing</a> team used to use for their Monday recovery rides, starting from Spin Cycle, in years past.</p>
<p>I was a little cross-eyed from oxygen-debt climbing up the bike path from the bottom of Parley&#8217;s back up to Wasatch, but I think I saw <a href="http://grrrliechronicles.blogspot.com">Fastgrrrl</a> (nope, got confirmation it was not she, but a doppelganger) dropping down the path going the other direction; whomever it was got a nod, but I was gasping so hard, I&#8217;m surprised I didn&#8217;t fall over.</p>
<p>Now, the question is what movie do I want to watch after I get out of the shower?</p>
<p>Ushpizin?  Be Kind, Rewind?  Into the Wild?  Empire of the Wolves?  I&#8217;ve got time to think it over &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2008/09/07/the-wasatch-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mill X 2</title>
		<link>http://www.flahute.com/2008/09/07/old-mill-x-2/</link>
		<comments>http://www.flahute.com/2008/09/07/old-mill-x-2/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:36:50 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Cotton Bottom]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[LOTOJA]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[UTCX]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=1174</guid>
		<description><![CDATA[<p>Whilst others are out there suffering/enjoying 206 miles in the saddle from Logan to Jackson, I feel quite pleased with myself for getting out there and accomplishing a whopping 13.95 miles (but twice up Big Cottonwood Canyon Road past the Old Mill.</p> <p>I seriously think this has been more of a wasted season than last [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst others are out there suffering/enjoying 206 miles in the saddle from Logan to Jackson, I feel quite pleased with myself for getting out there and accomplishing a whopping 13.95 miles (but twice up Big Cottonwood Canyon Road past the Old Mill.</p>
<p>I seriously think this has been more of a wasted season than last year &#8230; how depressing is that?  But at least I haven&#8217;t given up on the bike completely.  We&#8217;ll see what I can accomplish tomorrow.  But starting next weekend, I&#8217;m about to be very busy &#8230; most of my Saturdays from now through December are going to be spoken for.</p>
<p>Climber&#8217;s Trophy next week.  The First Annual (Not) The Season Opener Cyclocross at the Canyons on the 20th &#8230; possibly the Ogden Twilight on the 26th &#8230; and then the UTCX season starts in full swing on the </p>
<p><iframe width="500" height="500" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D6699337&amp;ie=UTF8&amp;t=p&amp;s=AARTsJryy_R67uZwfa5FrCuHTCNsL_iNXg&amp;ll=40.646783,-111.808548&amp;spn=0.065123,0.085831&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D6699337&amp;ie=UTF8&amp;t=p&amp;ll=40.646783,-111.808548&amp;spn=0.065123,0.085831&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=119482&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6699337&#038;backgroundDatasourcePk.pkValue=15&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2008/09/07/old-mill-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, another heart attack &#8230;</title>
		<link>http://www.flahute.com/2008/04/13/another-day-another-heart-attack/</link>
		<comments>http://www.flahute.com/2008/04/13/another-day-another-heart-attack/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:53:03 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Cotton Bottom]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Millcreek]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.flahute.com/?p=764</guid>
		<description><![CDATA[<p> </p> <p></p> <p>A little more every day I ride &#8230; slowly but surely I&#8217;ll get it back.</p> <p>Passed the shrimp and beau on their way down Big Cottonwood Canyon road into the Old Mill area, while I was gasping for breath climbing up towards the Porcupine Pub &#38; Grill. Wish I had remembered my [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=119482&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5384707&#038;backgroundDatasourcePk.pkValue=20&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p><a href="http://trail.motionbased.com/trail/invitation/email/accept.mb?senderPk.pkValue=119482&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5384707&#038;backgroundDatasourcePk.pkValue=15" target="new" title="Click to view Holladay/Cotton Bottom/Wasatch/33rd South"><img src="http://trail.motionbased.com/trail/invitation/map/get.do?layerMenu.generalTrackIncluded=true&#038;layerMenu.visibleLayersRequested=true&#038;layerMenu.jpegFormatRequested=true&#038;layerMenu.mapWidth=500&#038;layerMenu.mapHeight=500&#038;backgroundDatasourcePk.pkValue=15&#038;episodePk.pkValue=5384707" height="500" width="500" border="0" alt="Map of Holladay/Cotton Bottom/Wasatch/33rd South"></a></p>
<p>A little more every day I ride &#8230; slowly but surely I&#8217;ll get it back.</p>
<p>Passed the <a href="http://mindinthemountain.blogspot.com/">shrimp</a> and beau on their way down Big Cottonwood Canyon road into the Old Mill area, while I was gasping for breath climbing up towards the Porcupine Pub &amp; Grill.  Wish I had remembered my inhaler &#8230; perhaps I wouldn&#8217;t have spent so much time 2-3 beats away from my max HR.</p>
<p>One thing is for sure.  I need to ride more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2008/04/13/another-day-another-heart-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainy Sunday &#8230;</title>
		<link>http://www.flahute.com/2007/09/24/rainy-sunday/</link>
		<comments>http://www.flahute.com/2007/09/24/rainy-sunday/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 18:06:30 +0000</pubDate>
		<dc:creator>flahute</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Old Mill]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://208.56.131.201/wp/?p=442</guid>
		<description><![CDATA[<p>Went out for a short ride yesterday afternoon, trying to beat the storm but didn&#8217;t quite make it out early enough &#8230; got sidetracked by my downstairs neighbor, who is apparently experiencing a little dripping from my apartment &#8230;</p> <p>I&#8217;ve been delaying calling a plumber to fix the leaky/drippy faucet in my tub, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Went out for a short ride yesterday afternoon, trying to beat the storm but didn&#8217;t quite make it out early enough &#8230; got sidetracked by my downstairs neighbor, who is apparently experiencing a little dripping from my apartment &#8230;</p>
<p>I&#8217;ve been delaying calling a plumber to fix the leaky/drippy faucet in my tub, but it looks like I also have a small leak from the pipe feeding water to the toilet&#8217;s tank as well.  I tightened the valve up and it looks like I stopped the drip, but the pipe and shut-off valve are old, and could likely stand to be replaced.</p>
<p>I finally got out, and headed south through Holladay towards Cottom Bottom, then climbed up past the Old Mill to Wasatch to head back north.  Was going to take Wasatch all the way up to Parley&#8217;s but it started raining; and more heavily than just a sprinkle &#8230; as I was heading north, I got held up by a Sheriff&#8217;s deputy blocking traffic so that a Lifeflight helicopter could airlift out an <a href="http://www.ksl.com/index.php?nid=148&amp;sid=1855611" title="KSL-TV" target="_blank">injured hiker on Mt. Olympus</a>.</p>
<p>When it became obvious that the heli wouldn&#8217;t be lifting off anytime soon, and as I was standing there getting wetter and wetter, the deputy finally allowed me to scoot through; I cut the ride short, and dropped back down 4500 South to head home, rather than going all the way up to Parley&#8217;s.</p>
<p>Did stop and take a few pix over the valley on the way.</p>
<p><a href="http://www.flickr.com/photos/veloworks/1429477155/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1365/1429477155_ec31428fc4.jpg" width="400" height="300" alt="Clouds over the Salt Lake Valley"></a><br />
<br />
<a href="http://www.flickr.com/photos/veloworks/1430344756/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1077/1430344756_878f6ce101.jpg" width="400" height="300" alt="Clouds over the Salt Lake Valley" /></a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahute.com/2007/09/24/rainy-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

